<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AndrewJKnight</title>
	<atom:link href="http://andrewjknight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjknight.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Sep 2012 15:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on AUTHOR by The Best Sci-fi Writing Quote EVER! &#171; AndrewJKnight</title>
		<link>http://andrewjknight.com/author/#comment-211</link>
		<dc:creator><![CDATA[The Best Sci-fi Writing Quote EVER! &#171; AndrewJKnight]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?page_id=511#comment-211</guid>
		<description><![CDATA[[...] AUTHOR [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AUTHOR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALLERY by rightlyknightly</title>
		<link>http://andrewjknight.com/gallery/#comment-155</link>
		<dc:creator><![CDATA[rightlyknightly]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?page_id=450#comment-155</guid>
		<description><![CDATA[I never thought I&#039;d stop designing but life kinda overtook inspiration for a bit. Back to it now though.

Only problem with super detailed pictures is they never, ever scan properly...]]></description>
		<content:encoded><![CDATA[<p>I never thought I&#8217;d stop designing but life kinda overtook inspiration for a bit. Back to it now though.</p>
<p>Only problem with super detailed pictures is they never, ever scan properly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALLERY by R. E. Hunter</title>
		<link>http://andrewjknight.com/gallery/#comment-154</link>
		<dc:creator><![CDATA[R. E. Hunter]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?page_id=450#comment-154</guid>
		<description><![CDATA[That&#039;s interesting. I used to draw with charcoal, but haven&#039;t for the last ten years. But I was never that good. Yours look like engineering illustrations.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I used to draw with charcoal, but haven&#8217;t for the last ten years. But I was never that good. Yours look like engineering illustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALLERY by rightlyknightly</title>
		<link>http://andrewjknight.com/gallery/#comment-153</link>
		<dc:creator><![CDATA[rightlyknightly]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?page_id=450#comment-153</guid>
		<description><![CDATA[Thanks R.E. 

I&#039;m actually just getting back into drawing after an eight year hiatus. At the moment I&#039;m trying to do a little illustration each month to complement a short story I write.

In general I use a 3H pencil to outline whatever it is I want to draw. The using an eraser and a so-sharp-you-can-cut-yourself H pencil I sharpen the sketch. Finally I use a mixture of 2B and other effects to give shadow/smoke etc.

Sometimes instead of using the 2B pencil I use the finest graphics pen I can to go over the H outline. On other occasions I do the whole process then add shadow with a graphics pen which gives a good 3D feel (not real example on here yet).

Finally whenever I want to use colour I usually do so sparingly and usually with some form of paint. Red glass paint gives the best blood effect on drawn pictures.

I hope to get this updated more often - thanks for your comment.]]></description>
		<content:encoded><![CDATA[<p>Thanks R.E. </p>
<p>I&#8217;m actually just getting back into drawing after an eight year hiatus. At the moment I&#8217;m trying to do a little illustration each month to complement a short story I write.</p>
<p>In general I use a 3H pencil to outline whatever it is I want to draw. The using an eraser and a so-sharp-you-can-cut-yourself H pencil I sharpen the sketch. Finally I use a mixture of 2B and other effects to give shadow/smoke etc.</p>
<p>Sometimes instead of using the 2B pencil I use the finest graphics pen I can to go over the H outline. On other occasions I do the whole process then add shadow with a graphics pen which gives a good 3D feel (not real example on here yet).</p>
<p>Finally whenever I want to use colour I usually do so sparingly and usually with some form of paint. Red glass paint gives the best blood effect on drawn pictures.</p>
<p>I hope to get this updated more often &#8211; thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GALLERY by R. E. Hunter</title>
		<link>http://andrewjknight.com/gallery/#comment-152</link>
		<dc:creator><![CDATA[R. E. Hunter]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?page_id=450#comment-152</guid>
		<description><![CDATA[I love your drawings. How do you do them (what medium, tools, ...)?]]></description>
		<content:encoded><![CDATA[<p>I love your drawings. How do you do them (what medium, tools, &#8230;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telegraph Short Story Competition May 2012 by vie</title>
		<link>http://andrewjknight.com/2012/05/28/the-telegraph-short-story-competition-may-2012/#comment-151</link>
		<dc:creator><![CDATA[vie]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?p=573#comment-151</guid>
		<description><![CDATA[Well done. I recently saw a fantasy film, not sci-fi, on this ageing theme - Youth Without Youth. A bit meandering but you may enjoy it.]]></description>
		<content:encoded><![CDATA[<p>Well done. I recently saw a fantasy film, not sci-fi, on this ageing theme &#8211; Youth Without Youth. A bit meandering but you may enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telegraph Short Story Competition May 2012 by Gazoopi</title>
		<link>http://andrewjknight.com/2012/05/28/the-telegraph-short-story-competition-may-2012/#comment-150</link>
		<dc:creator><![CDATA[Gazoopi]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?p=573#comment-150</guid>
		<description><![CDATA[Logans run is one of my favourites too, but that is because I was madly in love with Jenny Agutter at the time....]]></description>
		<content:encoded><![CDATA[<p>Logans run is one of my favourites too, but that is because I was madly in love with Jenny Agutter at the time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telegraph Short Story Competition May 2012 by rightlyknightly</title>
		<link>http://andrewjknight.com/2012/05/28/the-telegraph-short-story-competition-may-2012/#comment-149</link>
		<dc:creator><![CDATA[rightlyknightly]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?p=573#comment-149</guid>
		<description><![CDATA[The time bomb element to this story is actually my first &#039;practice&#039; at the main idea for my second book. In (the amazingly, astoundingly, interestingly titled) &#039;52&#039; the effects of &#039;slow-time-dome&#039; on well-known city are investigated from several perspectives over several time periods. There&#039;s a lot to play with (my favourite imagery so far is a river flowing into the slow time dome, dry on one side and just-about-to-flood on the other).]]></description>
		<content:encoded><![CDATA[<p>The time bomb element to this story is actually my first &#8216;practice&#8217; at the main idea for my second book. In (the amazingly, astoundingly, interestingly titled) &#8217;52&#8242; the effects of &#8216;slow-time-dome&#8217; on well-known city are investigated from several perspectives over several time periods. There&#8217;s a lot to play with (my favourite imagery so far is a river flowing into the slow time dome, dry on one side and just-about-to-flood on the other).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telegraph Short Story Competition May 2012 by rightlyknightly</title>
		<link>http://andrewjknight.com/2012/05/28/the-telegraph-short-story-competition-may-2012/#comment-148</link>
		<dc:creator><![CDATA[rightlyknightly]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?p=573#comment-148</guid>
		<description><![CDATA[I should&#039;ve called him Michael 7 in homage to one of my favourite sci-fi films - Logan&#039;s Run. Bah! Thanks for your words &amp; I look forward to your entries in future competitions.]]></description>
		<content:encoded><![CDATA[<p>I should&#8217;ve called him Michael 7 in homage to one of my favourite sci-fi films &#8211; Logan&#8217;s Run. Bah! Thanks for your words &amp; I look forward to your entries in future competitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telegraph Short Story Competition May 2012 by rightlyknightly</title>
		<link>http://andrewjknight.com/2012/05/28/the-telegraph-short-story-competition-may-2012/#comment-147</link>
		<dc:creator><![CDATA[rightlyknightly]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjknight.com/?p=573#comment-147</guid>
		<description><![CDATA[Thanks for your kind words primo... I&#039;m still going through the stories (thank god for the extra day!) so will get to yours soon. I think I will probably delve into sci-fi every so often as it&#039;s fun for me, but I&#039;ll use the group as an attempt to learn different ways of writing and different genres. I&#039;ll definately only be submitting stories that have been fully editted in future. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your kind words primo&#8230; I&#8217;m still going through the stories (thank god for the extra day!) so will get to yours soon. I think I will probably delve into sci-fi every so often as it&#8217;s fun for me, but I&#8217;ll use the group as an attempt to learn different ways of writing and different genres. I&#8217;ll definately only be submitting stories that have been fully editted in future. Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
